Permit Solutions
Municipal Intelligence
Active cases
0
Open municipal matters
Municipalities
0
With active cases
Due in 30 days
0
Deadline pressure
High-risk
0
High or severe
Avg likely cost
$0
Across tracked cases
Case Search + Filters
| Case | Property | Municipality | Deadline | Risk | Status | Likely Cost |
|---|---|---|---|---|---|---|
| No active cases yet. Use Staff Intake or Locate Downloaded Case to start a real municipal intelligence file. | ||||||
Rule-Based Classifier
Disclaimer
Estimates are preliminary and assume the work can be legalized. Permit fees, penalties, engineering, corrections, survey work, and municipality requirements may affect final pricing.
Recommended next step
Complete document review, survey/photo verification, and municipality-specific path analysis before final pricing.
Imported Violations Queue
Violations downloaded by app.permitsolutions.us and classified for staff review.
POST /api/integrations/violations| Source | Case | Property | Risk | Classified Scopes | Estimate | Status |
|---|---|---|---|---|---|---|
| No imported violations are queued in this app yet. Use Locate Downloaded Case to pull a real record by case number. | ||||||
Municode XLSX Importer
Import official Municode exports into the searchable municipality code library.
Miami-Dade Code Reference Library
Official ordinance source attached to violation recommendations for staff research.
| Municipality | Violation Type | Chapter | Title | Internal Use | Verified |
|---|---|---|---|---|---|
| Miami-Dade County | Window / door | Chapter 8 | Building Code | Use as the starting reference for door/window replacement, structural openings, and permit requirement research. | 2026-05-28 |
| Miami-Dade County | Window-to-door conversion | Chapter 8 | Building Code | Flag for structural review, product approvals, plans, and possible engineer letter before final pricing. | 2026-05-28 |
| Miami-Dade County | Electrical | Chapter 8 | Building Code | Tie electrical scopes to permit history, contractor licensing, inspection status, and corrective permit pathway. | 2026-05-28 |
| Miami-Dade County | Mini-split | Chapter 8 | Building Code | Use for mechanical permit research, equipment location, electrical tie-in, and installation documentation. | 2026-05-28 |
| Miami-Dade County | Setback issue | Chapter 33 | Zoning | Setback and encroachment matters should require survey review before any legalization probability is trusted. | 2026-05-28 |
| Miami-Dade County | Detached structure | Chapter 33 | Zoning | Accessory/detached structures often need zoning plus building review; route to setback analysis when location is uncertain. | 2026-05-28 |
| Miami-Dade County | Fence / gate | Chapter 33 | Zoning | Pair with photos, site plan/survey, height/location notes, and visibility triangle review where applicable. | 2026-05-28 |
| Miami-Dade County | General | Chapter 8CC | Code Enforcement | Use for enforcement workflow context, deadlines, citations, penalties, and hearing posture. | 2026-05-28 |
| Miami-Dade County | General | Chapter 10 | Contractors | Use when scope requires licensed contractor responsibility or contractor record checks. | 2026-05-28 |
| City of Miami | Window / door | Building | Building and construction reference | Use City of Miami Municode as the official ordinance source before selecting permit path or required documents. | 2026-05-28 |
| City of Miami | Window-to-door conversion | Building | Structural alteration reference | Flag structural opening changes for plans, product approval, permit history, and possible engineer review. | 2026-05-28 |
| City of Miami | Mini-split | Building | Mechanical installation reference | Use for City of Miami mechanical permit path research and electrical tie-in review. | 2026-05-28 |
| City of Miami | Electrical | Building | Electrical work reference | Check permit history, licensed contractor requirements, inspections, and correction path. | 2026-05-28 |
| City of Miami | Setback issue | Zoning | Setback and zoning reference | Require survey and zoning district review before assigning legalization probability. | 2026-05-28 |
| City of Miami | Detached structure | Zoning | Accessory structure reference | Review placement, setbacks, lot coverage, and whether removal or legalization is more likely. | 2026-05-28 |
| City of Miami | Fence / gate | Zoning | Fence and gate reference | Pair ordinance review with photos, survey/site plan, height, frontage, and visibility concerns. | 2026-05-28 |
| Homestead | Window / door | Building | Building and construction reference | Use Homestead Municode with EnerGov permit history before deciding whether door/window work can be legalized. | 2026-05-28 |
| Homestead | Window-to-door conversion | Building | Structural alteration reference | Flag window-to-door conversions for plan review, product approvals, and structural documentation. | 2026-05-28 |
| Homestead | Mini-split | Building | Mechanical installation reference | Pair mechanical scope with electrical tie-in, condenser location, photos, and permit history. | 2026-05-28 |
| Homestead | Electrical | Building | Electrical work reference | Check whether correction requires licensed electrical contractor, permit application, and inspection sequence. | 2026-05-28 |
| Homestead | Setback issue | Zoning | Setback and zoning reference | Require survey, zoning district confirmation, and accessory-structure placement review before estimating legalization odds. | 2026-05-28 |
| Homestead | Detached structure | Zoning | Accessory structure reference | Review detached/accessory structures against setbacks, lot coverage, and permit history. | 2026-05-28 |
| Homestead | Fence / gate | Zoning | Fence and gate reference | Use photos and survey/site plan to evaluate height, frontage, and location issues. | 2026-05-28 |
Municipality Intelligence
Miami-Dade County
Turnaround: 3-6 weeks
Documents: Violation letter, Survey, Photos
Pain points: Portal resubmittal comments, Survey age, Cross-department sign-off
City of Miami
Turnaround: 2-5 weeks
Documents: Violation letter, Survey, Photos
Pain points: Portal resubmittal comments, Survey age, Cross-department sign-off
Homestead
Turnaround: 2-5 weeks
Documents: Violation letter, Survey, Photos
Pain points: Portal resubmittal comments, Survey age, Cross-department sign-off
Hialeah
Turnaround: 2-5 weeks
Documents: Violation letter, Survey, Photos
Pain points: Portal resubmittal comments, Survey age, Cross-department sign-off
Doral
Turnaround: 2-5 weeks
Documents: Violation letter, Survey, Photos
Pain points: Portal resubmittal comments, Survey age, Cross-department sign-off
Cutler Bay
Turnaround: 2-5 weeks
Documents: Violation letter, Survey, Photos
Pain points: Portal resubmittal comments, Survey age, Cross-department sign-off